Description
Typical Values | per 100g | per 3g portion |
---|---|---|
Energy (kJ/kcal) | 128/30 | 3.8/0.9 |
Fat | 0.1g | 0.0g |
of which saturates | 0.1g | 0.0g |
Carbohydrate | 8.3g | 0.2g |
of which sugars | 0.1g | 0.0g |
Fibre | 2.6g | 0.1g |
Protein | 0.1g | 0.0g |
Salt | 0.01g | 0.00g |
One tub contains the equivalent of 45 eggs |
Ingredients
Potato Flour, Tapioca Flour, Cream of Tartar, Xanthan Gum, Methylcellulose
Allergen Information
Free From Dairy, Free From Gluten, Free From Mustard, Free From Nuts, Free From Soya, Free From Wheat
Dietary Information
Suitable for Vegetarians; Suitable for Vegans
Reviews
There are no reviews yet.